Trace and Color Books and Boxed Sets
Special Collections and Archives
Trace and Color Books and Boxed Sets
Special Collections and Archives
Trace and Color Books and Boxed Sets
Trace and Color Books and Boxed Sets (boxes 68-72)
Box 68
Box |
Title |
Date |
Saalfield |
Illustrator |
68 | The Tracing book | 1940 | 162 | Mildred Wetmore |
68 | The Tracing Book | 1941 | 195 | -- |
68 | My Tracing and Coloring book | 1941 | 240 | -- |
68 | The Tracing book | 1941 | 252 | -- |
68 | Animal and Tracing Drawing Book | undated | 260 | Corinne Bailey |
68 | Tracing Book | 1942 | 325 | -- |
68 | Trace and Color | 1943 | 362 | S. Wendell Campbell |
68 | Trace and Color | 1938 | 451 | -- |
68 | My Tracing Book | 1938 | 451 | -- |
68 | Pictures To Trace | 1938 | 451 | -- |
68 | Pictures To Trace | 1938 | 451 | -- |
68 | Tracing Fun | 1938 | 451 | -- |
68 | I Like To Trace | 1938 | 451 | -- |
68 | I Like To Trace | 1938 | 451 | -- |
68 | Tracing Fun | 1938 | 451 | -- |
68 | Trace and Color | 1938 | 451 | -- |
Box 69
Box |
Title |
Date |
Saalfield |
Illustrator |
69 | Tracing Book | 1946 | 1008 | -- |
69 | Lots To Trace and Color | undated | 1046 | -- |
69 | Trace and Color | 1949 | 1063 | EHS |
69 | My Pick | 1945 | 1103 | -- |
69 | Trace and Color | 1953 | 1254:10 | L.B. Wuerfel |
69 | Trace and Color | undated | 1431 | Kick |
69 | My Tracing Book | 1939 | 1930 | -- |
69 | Tracing Book | 1948 | 2016 | -- |
69 | Tracing Book | 1948 | 2025 | -- |
69 | Trace and Color | 1950 | 2048 | -- |
69 | Trace and Color | 1951 | 2112:10 | -- |
69 | Drawing and Tracing Book | 1935 | 2138 | Bill Bailey |
69 | The New Idea Tracing Book | 1937 | 2143 | Faber |
69 | Trace and Color | 1953 | 2170 | L.B.Wuerfel |
69 | Drawing and Tracing Book | 1935 | 2177 | -- |
69 | Trace and Color | 1954 | 2184:10 | Ben Greenberg |
69 | Fairy Story Tracing Book | 1939 | 2231 | Mildred Wetmore |
Box 70
Box |
Title |
Date |
Saalfield |
Illustrator |
70 | My Tracing and Coloring Book | 1940 | 2293 | -- |
70 | The Tracing Book | 1941 | 2368 | Mildred Wetmore |
70 | Tracing Play | 1952 | 2388-15 | -- |
70 | Tracing Book | 1942 | 2393 | Bill Boyd |
70 | Trace and Color | 1953 | 2409:15 | -- |
70 | Lots To Trace and Color | 1954 | 2437:15 | Miser |
70 | Trace and Color | 1943 | 2453 | S. Wendel Campbell |
70 | Trace and Color | undated | 2479 | Kick |
70 | Tracing Book | 1944 | 2493 | H. Lupprian |
70 | Trace and Color | 1945 | 2508 | -- |
70 | Tracing Book | 1946 | 2527 | Bill Boyd |
70 | ABC Trace and Color | undated | 2862 | -- |
70 | ABC Trace and Color | undated | 2962 | -- |
Box 71
Box |
Title |
Date |
Saalfield |
Illustrator |
71 | Colored Pictures to Copy | 1940 | 568 | -- |
71 | Pictures To Trace | 1938 | 634 | -- |
71 | Trace and Color | undated | 4018 | -- |
71 | Alvin's Trace and Color | 1963 | 4032:49 | -- |
71 | Trace and Color With the Chipmunks | 1963 | 4033:49 | -- |
71 | Trace and Color | 1965 | 4034:49 | -- |
71 | Trace and Color | 1965 | 4035:49 | -- |
71 | 4 Tracing Books | 1952 | 4056 | -- |
Box 72
Box |
Title |
Date |
Saalfield |
Illustrator |
72 | Play Day Tracing and Coloring Book | 1952 | no # | Angela Tuite Price |
72 | Connie's Book Trace and Color | 1952 | no # | Angela Tuite Price |
72 | Little Helper Pictures to Trace and Color | 1952 | no # | Angela Tuite Price |
72 | Terry's Book Trace and Color | 1952 | no # | -- |
72 | Fun To Trace Trace and Color | 1952 | no # | Angela Tuite Price |
72 | Outdoor Play Trace and Color | 1952 | no # | Angela Tuite Price |
72 | 4 Books; Trace and Color | 1952 | 4057 | Angela Tuite Price |
72 | Trace and Color | 1954 | 4076 | -- |
72 | Trace and Color | 1954 | 4077 | -- |
72 | Trace and Color; Colored Pictures for Guidance | 1950 | 4161 | -- |
72 | Simple Objects to Trace and Color | undated | 4096 | Mager |
72 | Trace and Color | undated | 4097 | -- |